Name | Class | Prefix | (No load) NL |
---|---|---|---|
CI Balanced Asset Allocation ETF | CAD COMMON UNITS | CIG | CBAL |
CI Balanced Growth Asset Allocation ETF | CAD COMMON UNITS | CIG | CBGR |
CI Balanced Income Asset Allocation ETF | CAD COMMON UNITS | CIG | CBIN |
CI Conservative Asset Allocation ETF | CAD COMMON UNITS | CIG | CCNV |
CI Global Asset Allocation Private Pool | CAD ETF SHARES | CIG | CGAA |
CI Growth Asset Allocation ETF | CAD COMMON UNITS | CIG | CGRO |
CI Alternative North American Opportunities Fund | CAD ETF C$ Series | CIG | CNAO |
CI Alternative North American Opportunities Fund | USD Hedged ETF US$ Hedged Series | CIG | CNAO.U |
CI Canada Quality Dividend Growth Index ETF | CAD UNHEDGED COMMON UNITS | CIG | DGRC |
CI Canadian Banks Covered Call Income Class ETF | CAD ETF SHARES | CIG | CIC |
CI Canadian Equity Index ETF | CAD UNHEDGED COMMON UNITS | CIG | CCDN |
CI Canadian REIT ETF | CAD COMMON UNITS | CIG | RIT |
CI Digital Security Index ETF | CAD COMMON UNITS | CIG | CBUG |
CI Emerging Markets Alpha ETF | CAD ETF C$ Series | CIG | CIEM |
CI Emerging Markets Alpha ETF | USD Hedged ETF US$ Hedged Series | CIG | CIEM.U |
CI Emerging Markets Dividend Index ETF | CAD UNHEDGED COMMON UNITS | CIG | EMV.B |
CI Energy Giants Covered Call ETF | CAD Hedged COMMON UNITS | CIG | NXF |
CI Energy Giants Covered Call ETF | CAD UNHEDGED COMMON UNITS | CIG | NXF.B |
CI Energy Giants Covered Call ETF | USD Hedged Hedged US$ Common Units | CIG | NXF.U |
CI Equity Asset Allocation ETF | CAD COMMON UNITS | CIG | CEQT |
CI Europe Hedged Equity Index ETF | CAD Hedged Hedged Units | CIG | EHE |
CI Europe Hedged Equity Index ETF | CAD UNHEDGED COMMON UNITS | CIG | EHE.B |
CI Galaxy Blockchain Index ETF | CAD COMMON UNITS | CIG | CBCX |
CI Global Alpha Innovation ETF | CAD ETF C$ Series | CIG | CINV |
CI Global Alpha Innovation ETF | USD Hedged ETF US$ Hedged Series | CIG | CINV.U |
CI Global Artificial Intelligence Fund | CAD ETF C$ Series | CIG | CIAI |
CI Global Climate Leaders Fund | CAD ETF C$ Series | CIG | CLML |
CI Global Climate Leaders Fund | USD Hedged ETF US$ Hedged Series | CIG | CLML.U |
CI Global Financial Sector ETF | CAD COMMON UNITS | CIG | FSF |
CI Global Healthcare Leaders Index ETF
As of April 4, 2025 CI Bio-Revolution Index ETF COMMON UNITS (CDNA) merged into (CHCL.B)
|
CAD UNHEDGED COMMON UNITS | CIG | CHCL.B |
CI Global Infrastructure Private Pool | CAD ETF C$ Series | CIG | CINF |
CI Global Longevity Economy Fund | CAD ETF SHARES | CIG | LONG |
CI Global Minimum Downside Volatility Index Fund | CAD Hedged ETF C$ Series | CIG | CGDV |
CI Global Minimum Downside Volatility Index Fund | CAD ETF C$ Unhedged Series | CIG | CGDV.B |
CI Global Quality Dividend Growth Index ETF | CAD UNHEDGED COMMON UNITS | CIG | CGQD.B |
CI Global Real Asset Private Pool | CAD ETF SHARES | CIG | CGRA |
CI Global REIT Private Pool | CAD ETF SHARES | CIG | CGRE |
CI Global Sustainable Infrastructure Fund | CAD ETF C$ Series | CIG | CGRN |
CI Global Sustainable Infrastructure Fund | USD Hedged ETF US$ Hedged Series | CIG | CGRN.U |
CI Gold+ Giants Covered Call ETF | CAD COMMON UNITS | CIG | CGXF |
CI Gold+ Giants Covered Call ETF | USD Hedged Hedged US$ Common Units | CIG | CGXF.U |
CI Health Care Giants Covered Call ETF | CAD Hedged COMMON UNITS | CIG | FHI |
CI Health Care Giants Covered Call ETF | CAD UNHEDGED COMMON UNITS | CIG | FHI.B |
CI Health Care Giants Covered Call ETF | USD Hedged Hedged US$ Common Units | CIG | FHI.U |
CI ICBCCS S&P China 500 Index ETF | CAD UNHEDGED COMMON UNITS | CIG | CHNA.B |
CI International Quality Dividend Growth Index ETF | CAD Hedged Hedged Units | CIG | IQD |
CI International Quality Dividend Growth Index ETF | CAD UNHEDGED COMMON UNITS | CIG | IQD.B |
CI Japan Equity Index ETF | CAD Hedged Hedged Units | CIG | JAPN |
CI Japan Equity Index ETF | CAD UNHEDGED COMMON UNITS | CIG | JAPN.B |
CI Morningstar Canada Momentum Index ETF | CAD COMMON UNITS | CIG | WXM |
CI Morningstar Canada Value Index ETF | CAD COMMON UNITS | CIG | FXM |
CI Morningstar International Momentum Index ETF | CAD Hedged COMMON UNITS | CIG | ZXM |
CI Morningstar International Momentum Index ETF | CAD UNHEDGED COMMON UNITS | CIG | ZXM.B |
CI Morningstar International Value Index ETF | CAD Hedged COMMON UNITS | CIG | VXM |
CI Morningstar International Value Index ETF | CAD UNHEDGED COMMON UNITS | CIG | VXM.B |
CI Morningstar National Bank Québec Index ETF | CAD COMMON UNITS | CIG | QXM |
CI MSCI World ESG Impact Index ETF | CAD Hedged COMMON UNITS | CIG | CESG |
CI MSCI World ESG Impact Index ETF | CAD UNHEDGED COMMON UNITS | CIG | CESG.B |
CI Munro Alternative Global Growth Fund | CAD ETF SHARES | CIG | CMAG |
CI Munro Alternative Global Growth Fund | USD Hedged ETF US$ Hedged Series | CIG | CMAG.U |
CI Munro Global Growth Equity Fund | CAD ETF SHARES | CIG | CMGG |
CI Munro Global Growth Equity Fund | USD Hedged ETF US$ Hedged Series | CIG | CMGG.U |
CI ONE Global Equity ETF | CAD UNITS | CIG | ONEQ |
CI Tech Giants Covered Call ETF | CAD Hedged COMMON UNITS | CIG | TXF |
CI Tech Giants Covered Call ETF | CAD UNHEDGED COMMON UNITS | CIG | TXF.B |
CI Tech Giants Covered Call ETF | USD Hedged Hedged US$ Common Units | CIG | TXF.U |
CI U.S. & Canada Lifeco Covered Call ETF | CAD COMMON UNITS | CIG | FLI |
CI U.S. 1000 Index ETF | CAD UNHEDGED COMMON UNITS | CIG | CUSM.B |
CI U.S. 500 Index ETF | CAD UNHEDGED COMMON UNITS | CIG | CUSA.B |
CI U.S. 500 Index ETF | CAD Hedged COMMON UNITS | CIG | CUSA |
CI U.S. Enhanced Momentum Index ETF | CAD Hedged COMMON UNITS | CIG | CMOM |
CI U.S. Enhanced Momentum Index ETF | CAD UNHEDGED COMMON UNITS | CIG | CMOM.B |
CI U.S. Enhanced Value Index Fund | CAD Hedged ETF C$ Series | CIG | CVLU |
CI U.S. Enhanced Value Index Fund | CAD ETF C$ Unhedged Series | CIG | CVLU.B |
CI U.S. MidCap Dividend Index ETF | CAD Hedged Hedged Units | CIG | UMI |
CI U.S. MidCap Dividend Index ETF | CAD UNHEDGED COMMON UNITS | CIG | UMI.B |
CI U.S. Minimum Downside Volatility Index ETF | CAD Hedged ETF C$ Series | CIG | CUDV |
CI U.S. Minimum Downside Volatility Index ETF | CAD ETF C$ Unhedged Series | CIG | CUDV.B |
CI U.S. Quality Dividend Growth Index ETF | CAD Hedged Hedged Units | CIG | DGR |
CI U.S. Quality Dividend Growth Index ETF | CAD UNHEDGED COMMON UNITS | CIG | DGR.B |
CI U.S. Quality Dividend Growth Index ETF | USD ETF US$ Series | CIG | DGR.U |
CI Utilities Giants Covered Call ETF | CAD Hedged ETF C$ Series | CIG | CUTL |
CI Utilities Giants Covered Call ETF | CAD ETF C$ Unhedged Series | CIG | CUTL.B |
CI 1-5 Year Laddered Government Strip Bond Index ETF
As of April 4, 2025 CI Short Term Government Bond Index Class ETF ETF SHARES (FGB) merged into (BXF)
|
CAD COMMON UNITS | CIG | BXF |
CI Alternative Diversified Opportunities Fund | CAD ETF C$ Series | CIG | CMDO |
CI Alternative Diversified Opportunities Fund | USD Hedged ETF US$ Hedged Series | CIG | CMDO.U |
CI Alternative Investment Grade Credit Fund | CAD ETF C$ Series | CIG | CRED |
CI Alternative Investment Grade Credit Fund | USD Hedged ETF US$ Hedged Series | CIG | CRED.U |
CI Canadian Aggregate Bond Index ETF | CAD UNHEDGED COMMON UNITS | CIG | CAGG |
CI Canadian Convertible Bond ETF | CAD COMMON UNITS | CIG | CXF |
CI Canadian Short-Term Aggregate Bond Index ETF | CAD UNHEDGED COMMON UNITS | CIG | CAGS |
CI DoubleLine Total Return Bond US$ Fund | CAD Hedged ETF SHARES | CIG | CDLB |
CI DoubleLine Total Return Bond US$ Fund | USD ETF SHARES | CIG | CDLB.U |
CI DoubleLine Total Return Bond US$ Fund | CAD ETF SHARES | CIG | CDLB.B |
CI Enhanced Government Bond ETF | CAD COMMON UNITS | CIG | FGO |
CI Enhanced Government Bond ETF | USD Hedged Hedged US$ Common Units | CIG | FGO.U |
CI Enhanced Short Duration Bond Fund | CAD ETF C$ Series | CIG | FSB |
CI Enhanced Short Duration Bond Fund | USD ETF US$ Series | CIG | FSB.U |
CI Floating Rate Income Fund | CAD ETF C$ Series | CIG | CFRT |
CI Global Green Bond Fund | CAD ETF C$ Series | CIG | CGRB |
CI Global Green Bond Fund | USD Hedged ETF US$ Hedged Series | CIG | CGRB.U |
CI Global Investment Grade ETF | CAD ETF C$ Series | CIG | CGIN |
CI Global Investment Grade ETF | USD Hedged ETF US$ Hedged Series | CIG | CGIN.U |
CI Global Short-Term Bond Fund | CAD ETF C$ Series | CIG | CGSB |
CI Global Unconstrained Bond Fund | CAD ETF C$ Series | CIG | CUBD |
CI High Yield Bond Private Pool (formerly CI Global High Yield Credit Private Pool) | CAD ETF C$ Series | CIG | CGHY |
CI High Yield Bond Private Pool (formerly CI Global High Yield Credit Private Pool) | USD Hedged ETF US$ Hedged Series | CIG | CGHY.U |
CI Investment Grade Bond ETF | CAD COMMON UNITS | CIG | FIG |
CI Investment Grade Bond ETF | USD Hedged Hedged US$ Common Units | CIG | FIG.U |
CI Marret Alternative Absolute Return Bond Fund | CAD ETF SHARES | CIG | CMAR |
CI Marret Alternative Absolute Return Bond Fund | USD Hedged ETF US$ Hedged Series | CIG | CMAR.U |
CI Marret Alternative Enhanced Yield Fund | CAD ETF SHARES | CIG | CMEY |
CI Marret Alternative Enhanced Yield Fund | USD Hedged ETF US$ Hedged Series | CIG | CMEY.U |
CI ONE North American Core Plus Bond ETF | CAD UNITS | CIG | ONEB |
CI Preferred Share ETF | CAD COMMON UNITS | CIG | FPR |
CI U.S. Aggregate Bond Covered Call ETF | CAD Hedged ETF C$ Series | CIG | CCBD |
CI U.S. Treasury Inflation-Linked Bond Index ETF | CAD Hedged ETF C$ Series | CIG | CTIP |
CI High Interest Savings ETF | CAD COMMON UNITS | CIG | CSAV |
CI Money Market ETF | CAD ETF C$ Series | CIG | CMNY |
CI U.S. Money Market ETF | USD ETF US$ Series | CIG | UMNY.U |
CI Auspice Broad Commodity Fund | CAD Hedged ETF C$ Series | CIG | CCOM |
CI Galaxy Bitcoin ETF | CAD ETF C$ Unhedged Series | CIG | BTCX.B |
CI Galaxy Bitcoin ETF | USD ETF US$ Series | CIG | BTCX.U |
CI Galaxy Ethereum ETF | CAD ETF C$ Unhedged Series | CIG | ETHX.B |
CI Galaxy Ethereum ETF | USD ETF US$ Series | CIG | ETHX.U |
CI Galaxy Multi-Crypto ETF | CAD ETF C$ Unhedged Series | CIG | CMCX.B |
CI Galaxy Multi-Crypto ETF | USD ETF US$ Series | CIG | CMCX.U |
CI Galaxy Solana ETF | CAD ETF C$ Unhedged Series | CIG | SOLX.B |
CI Galaxy Solana ETF | USD ETF US$ Series | CIG | SOLX.U |
CI Gold Bullion Fund | CAD Hedged ETF SHARES | CIG | VALT |
CI Gold Bullion Fund | USD ETF US$ Series | CIG | VALT.U |
CI Gold Bullion Fund | CAD ETF C$ Unhedged Series | CIG | VALT.B |
Commissions, management fees and expenses all may be associated with an investment in exchange-traded funds (ETFs). You will usually pay brokerage fees to your dealer if you purchase or sell units of an ETF on recognized Canadian exchanges. If the units are purchased or sold on these Canadian exchanges, investors may pay more than the current net asset value when buying units of the ETF and may receive less than the current net asset value when selling them. Please read the prospectus before investing. Important information about an exchange-traded fund is contained in its prospectus. The indicated rates of return are the historical annual compounded total returns net of fees and expenses payable by the fund (except for figures of one year or less, which are simple total returns) including changes in security value and reinvestment of all dividends/distributions and do not take into account sales, redemption, distribution or optional charges or income taxes payable by any securityholder that would have reduced returns. ETFs are not guaranteed; their values change frequently, and past performance may not be repeated.
The information on this site is provided as a general source of information and should not be considered personal, legal, accounting, tax or investment advice, or an offer or a solicitation to buy or sell securities. Every effort has been made to ensure that the material contained herein is accurate at the time of publication. Market conditions may change which may impact the information contained in this document.
CI`s U.S. dollar funds are identified with "US$" in their fund names. Funds that include reference to "USD" at the end of the fund name are a U.S. dollar purchase option provided as a convenience for purchasing, transferring and redeeming certain classes of securities in funds with U.S. dollar denomination and is not a means to effect currency arbitrage.
Certain funds are not available for purchase by new investors.
*Fund performance is not available for funds with a history of less than one year.
The CI Exchange-Traded Funds (ETFs) are managed by CI Global Asset Management, a subsidiary of CI Financial Corp. (TSX: CIX). CI Global Asset Management is a registered business name of CI Investments Inc.
The Sentry Money Market Fund and Sentry Money Market Class are not available for direct purchase under the DSC or LL options. These codes can be used for switches/transfers between DSC or LL funds.