The fund’s investment objective is to provide investors with the opportunity for regular distributions by replicating the outcome of an actively managed portfolio of diversified structured notes, primarily through investing in derivatives and/or structured notes that provide exposure to North American and/or global equity indexes and securities.
| Inception date | January 2025 |
|
CAD
Total net assets ($CAD)
As at 2026-05-29
|
$73.8 million |
|
NAVPS
As at 2026-06-15 |
$10.0109 |
|
MER (%)
As at 2025-09-30 |
0.87 |
| Management fee (%) | 0.55 |
| Asset class | Diversified Income |
| Currency | CAD |
| Minimum investment | $500 initial/$25 additional |
| Distribution frequency | Monthly |
| Last distribution | $0.0583 |
| YTD | 1 Mo | 3 Mo | 6 Mo | 1 Y | 3 Y | 5 Y | 10 Y | Inception* |
|---|---|---|---|---|---|---|---|---|
| 3.40% | 0.61% | 1.59% | 3.81% | 8.16% | - | - | - | 6.91% |
| Payable date | Total |
|---|---|
| 2026-05-22 | 0.0583 |
| 2026-04-24 | 0.0583 |
| 2026-03-27 | 0.0583 |
| 2026-02-20 | 0.0583 |
| 2026-01-23 | 0.0583 |
| Payable date | Total |
|---|---|
| 2025-12-19 | 0.0583 |
| 2025-11-21 | 0.0583 |
| 2025-10-24 | 0.0583 |
| 2025-09-26 | 0.0583 |
| 2025-08-22 | 0.0583 |
|
Geof Marshall
Kevin McSweeney
Lee Goldman
|
Note: This page is not complete without disclaimers on the next page.
| Index name | Region | Sector | Positions | (%) |
|---|---|---|---|---|
| US Big Banks Index | United States | Financials | 5 | 9.20% |
| Equal Weight US Asset Manager Index | United States | Financials | 3 | 5.60% |
| Canada Pipelines Index | Canada | Energy | 4 | 5.60% |
| US Select Aerospace and Defense Index | United States | Industrials | 3 | 4.80% |
| US Equal Weight Semi Conductor Index | United States | Information Technology | 2 | 4.80% |
| US Energy Equal Weight Select Index | United States | Energy | 3 | 4.80% |
| Core Canadian Large Cap Index | Canada | Broad Market | 3 | 4.80% |
| US Select Healthcare Index | United States | Health Care | 3 | 4.40% |
| Canada Top 30 Large Cap Dividend Index | Canada | Broad Market | 3 | 4.00% |
| VanEck Gold Miners ETF | North America | Materials | 2 | 4.00% |
| Canada Insurance Index | Canada | Financials | 3 | 4.00% |
| North America Select Gold Miners Index | North America | Materials | 2 | 3.60% |
| Canada Telecommunications Index | Canada | Communication Services | 2 | 3.60% |
| EURO STOXX 50 Index | Europe | Broad Market | 2 | 3.20% |
| Canada Utilities Index | Canada | Utilities | 2 | 3.20% |
| S&P 500 Index | United States | Broad Market | 1 | 2.40% |
| Supercharging AI Utilities Index | North America | Utilities | 1 | 2.40% |
| Canada Bank Index | Canada | Financials | 1 | 2.40% |
| US Agriculture Equal Weight Select Index | United States | Materials | 2 | 2.00% |
| Canada Energy Select Index | Canada | Energy | 1 | 1.60% |
| Gold Miners Dividend Index | North America | Materials | 1 | 1.60% |
| Nike Inc | United States | Consumer Discretionary | 1 | 1.60% |
| US Large Cap Energy Select Index | United States | Energy | 1 | 1.60% |
| US Large Cap Dividend Select Index | United States | Energy | 1 | 1.60% |
| Shopify Inc. | Canada | Information Technology | 1 | 1.60% |
| Solactive United States Sector Utilities Select In | United States | Utilities | 1 | 1.60% |
| CBRE Group, Inc. | United States | Real Estate | 1 | 1.60% |
| Northland Power Inc | Canada | Utilities | 1 | 1.20% |
| SPDR S&P Homebuilders ETF | United States | Broad Market | 1 | 1.20% |
| First Quantum Minerals Ltd. | Canada | Materials | 1 | 1.20% |
| Air Canada | Canada | Industrials | 2 | 0.80% |
| US Life & Health Insurance Index | United States | Financials | 1 | 0.80% |
| Equal Weight US Major Bank Select Index | United States | Financials | 1 | 0.80% |
| UnitedHealth Group Inc. | United States | Health Care | 1 | 0.80% |
| Canada Blue Chip Index | Canada | Broad Market | 1 | 0.80% |
| Waste Management Inc | United States | Industrials | 1 | 0.80% |
| Index name | Region | Sector | Positions | (%) |
|---|---|---|---|---|
| US Big Banks Index | United States | Financials | 5 | 9.20% |
| Equal Weight US Asset Manager Index | United States | Financials | 3 | 5.60% |
| Canada Pipelines Index | Canada | Energy | 4 | 5.60% |
| US Select Aerospace and Defense Index | United States | Industrials | 3 | 4.80% |
| US Equal Weight Semi Conductor Index | United States | Information Technology | 2 | 4.80% |
| US Energy Equal Weight Select Index | United States | Energy | 3 | 4.80% |
| Core Canadian Large Cap Index | Canada | Broad Market | 3 | 4.80% |
| US Select Healthcare Index | United States | Health Care | 3 | 4.40% |
| Canada Top 30 Large Cap Dividend Index | Canada | Broad Market | 3 | 4.00% |
| VanEck Gold Miners ETF | North America | Materials | 2 | 4.00% |
| Canada Insurance Index | Canada | Financials | 3 | 4.00% |
| North America Select Gold Miners Index | North America | Materials | 2 | 3.60% |
| Canada Telecommunications Index | Canada | Communication Services | 2 | 3.60% |
| EURO STOXX 50 Index | Europe | Broad Market | 2 | 3.20% |
| Canada Utilities Index | Canada | Utilities | 2 | 3.20% |
| S&P 500 Index | United States | Broad Market | 1 | 2.40% |
| Supercharging AI Utilities Index | North America | Utilities | 1 | 2.40% |
| Canada Bank Index | Canada | Financials | 1 | 2.40% |
| US Agriculture Equal Weight Select Index | United States | Materials | 2 | 2.00% |
| Canada Energy Select Index | Canada | Energy | 1 | 1.60% |
| Gold Miners Dividend Index | North America | Materials | 1 | 1.60% |
| Nike Inc | United States | Consumer Discretionary | 1 | 1.60% |
| US Large Cap Energy Select Index | United States | Energy | 1 | 1.60% |
| US Large Cap Dividend Select Index | United States | Energy | 1 | 1.60% |
| Shopify Inc. | Canada | Information Technology | 1 | 1.60% |
| Solactive United States Sector Utilities Select In | United States | Utilities | 1 | 1.60% |
| CBRE Group, Inc. | United States | Real Estate | 1 | 1.60% |
| Northland Power Inc | Canada | Utilities | 1 | 1.20% |
| SPDR S&P Homebuilders ETF | United States | Broad Market | 1 | 1.20% |
| First Quantum Minerals Ltd. | Canada | Materials | 1 | 1.20% |
| Air Canada | Canada | Industrials | 2 | 0.80% |
| US Life & Health Insurance Index | United States | Financials | 1 | 0.80% |
| Equal Weight US Major Bank Select Index | United States | Financials | 1 | 0.80% |
| UnitedHealth Group Inc. | United States | Health Care | 1 | 0.80% |
| Canada Blue Chip Index | Canada | Broad Market | 1 | 0.80% |
| Waste Management Inc | United States | Industrials | 1 | 0.80% |
|
Top holdings5
|
Sector | (%) |
|---|---|---|
| 1. Nova Scotia Province 3.52% 01-Jun-2032 | Fixed Income | 13.41% |
| 2. Province Of Quebec Canada 2.73% 22-Jul-2030 | Fixed Income | 13.12% |
| 3. Province Of Ontario Canada 2.64% 13-Jan-2031 | Fixed Income | 10.22% |
| 4. Ontario Province 3.20% 21-Feb-2030 | Fixed Income | 8.44% |
| 5. Toyota Credit Canada Inc 2.98% 20-Nov-2028 | Fixed Income | 7.48% |
| 6. Pacific Life Global Funding II 3.14% 01-Feb-2027 | Fixed Income | 7.46% |
| 7. New York Life Global Funding 3.67% 30-Jun-2026 | Cash and Cash Equivalent | 7.44% |
| 8. Metropolitan Life Globl Fndg I 3.60% 01-Apr-2028 | Fixed Income | 7.26% |
| 9. Manulife Bank Of Canada 2.96% 21-Aug-2028 | Fixed Income | 6.17% |
| 10. CASH | Cash and Cash Equivalent | 5.72% |
| 11. Province Of Ontario Canada 2.66% 19-Nov-2030 | Fixed Income | 1.37% |
| 12. CI Tech Giants Covered Call ETF (TXF) | Exchange Traded Fund | 1.29% |
| 13. CI Canadian Banks Covered Call Inc Class ETF (CIC) | Exchange Traded Fund | 1.06% |
| 14. CI U.S. & Cda Lifeco Cov Call ETF (Hgd Com) (FLI) | Exchange Traded Fund | 1.02% |
| 15. CI Health Care Giants Covered Call ETF (FHI) | Exchange Traded Fund | 0.93% |
Note: This page is not complete without disclaimers on the next page.
1 The risk level of a fund has been determined in accordance with a standardized risk classification methodology in National Instrument 81-102, that is based on the fund’s historical volatility as measured by the 10-year standard deviation of the fund’s returns. Where a fund has offered securities to the public for less than 10 years, the standardized methodology requires that the standard deviation of a reference mutual fund or index that reasonably approximates the fund’s standard deviation be used to determine the fund’s risk rating. Please note that historical performance may not be indicative of future returns and a fund’s historical volatility may not be indicative of future volatility.
2 Commissions, trailing commissions, management fees and expenses all may be associated with mutual fund investments. Please read the prospectus before investing. The indicated rates of return are the historical annual compounded total returns net of fees and expenses payable by the fund (except for figures of one year or less, which are simple total returns) including changes in security value and reinvestment of all dividends/distributions and do not take into account sales, redemption, distribution or optional charges or income taxes payable by any securityholder that would have reduced returns. Mutual funds are not guaranteed, their values change frequently, and past performance may not be repeated.
3 Please refer to the fund’s simplified prospectus for distribution information.
5 The portfolio holdings are subject to change without notice and may only represent a small percentage of portfolio holdings. They are not recommendations to buy or sell any particular security.
The contents are not to be used or construed as investment advice or as an endorsement or recommendation of any entity of security discussed.
Certain statements contained in this communication are based in whole or in part on information provided by third parties and CI has taken reasonable steps to ensure their accuracy.
The rates of return are used only to illustrate the effects of the compound growth rate and are not intended to reflect future values or returns on investment in an investment fund.
The “Growth of $10,000 invested” chart shows the final value of a hypothetical $10,000 investment in securities in this class/series of the fund as at the end of the investment period indicated and is not intended to reflect future values or returns on investment in such securities.
Management Expense Ratio (“MER”) represents the trailing 12-month management expense ratio, which reflects the cost of running the fund, inclusive of applicable taxes including HST, GST and QST (excluding commissions and other portfolio transaction costs) as a percentage of daily average net asset value the period, including the fund’s proportionate share of any underlying fund(s) expenses, if applicable. The MER is reported in each fund’s Management Report of Fund Performance (“MRFP”). MRFPs can be found within the Documents tab on ci.com.
CI Global Asset Management is a registered business name of CI Investments Inc. ©CI Investments Inc. 2026. All rights reserved.
Published June 2026