The ETF’s investment objective is to generate income and the potential for long-term capital appreciation by investing primarily in a diversified portfolio of investment grade fixed-income securities issued by companies or governments of any size, located anywhere in the world.
Inception date | October 2022 |
Total net assets ($USD)
As at 2024-12-02
|
$2.6 million |
NAVPS
As at 2024-12-02 |
$21.6758 |
Market price
As at 2024-12-02 |
$21.6700 |
MER (%)
As at 2024-06-30 |
0.70 |
Management fee (%) | 0.50 |
Units outstanding
As at 2024-12-02 |
120,000 |
Asset class | Global Fixed Income |
Currency | USD Hedged |
CUSIP | 12568W207 |
Distribution frequency | Monthly |
Last distribution | $0.0540 |
Average Credit Rating | A- |
For those who: | ||
---|---|---|
YTD | 1 Mo | 3 Mo | 6 Mo | 1 Y | 3 Y | 5 Y | 10 Y | Inception* |
---|---|---|---|---|---|---|---|---|
6.18% | -1.03% | 1.63% | 6.31% | 13.74% | - | - | - | 7.06% |
Ex-Date | Total |
---|---|
2024-11-25 | 0.0540 |
2024-10-25 | 0.0540 |
2024-09-23 | 0.0540 |
2024-08-26 | 0.0540 |
2024-07-25 | 0.0540 |
Ex-Date | Total |
---|---|
2024-06-24 | 0.0540 |
2024-05-23 | 0.0540 |
2024-04-23 | 0.0540 |
2024-03-21 | 0.0540 |
2024-02-22 | 0.0540 |
Average Coupon % | 4.64 |
Duration | 5.44 |
Yield | 5.22 |
AAA | 21.22 |
AA | 1.42 |
A | 22.08 |
BBB | 47.89 |
BB | 6.55 |
B | 0.85 |
Average Credit Rating | A- |
*Corporate and Government bonds only.
Note: This page is not complete without disclaimers on the next page.
Underlying fund allocations
|
Sector | (%) |
---|---|---|
1. United States Treasury 3.88% 15-Aug-2034 | Fixed Income | 4.17% |
2. United States Treasury 4.38% 15-May-2034 | Fixed Income | 3.12% |
3. United States Treasury 4.13% 31-Jul-2031 | Fixed Income | 2.82% |
4. CI Global High Yield Credit PP ETF C$ (CGHY) | Exchange Traded Fund | 2.82% |
5. Canada Government 3.00% 01-Jun-2034 | Fixed Income | 2.70% |
6. United States Treasury 4.63% 15-May-2054 | Fixed Income | 1.23% |
7. United States Treasury 3.50% 30-Sep-2029 | Fixed Income | 1.15% |
8. Canada Government 1.50% 01-Jun-2031 | Fixed Income | 0.87% |
9. BANK OF AMERICA CORP 5.29% 25-Apr-2038 | Fixed Income | 0.74% |
10. Apache Corp 4.25% 15-Jul-2043 | Fixed Income | 0.72% |
11. AerCap Ireland Capital DAC 3.30% 30-Oct-2031 | Fixed Income | 0.70% |
12. Lloyds Banking Group PLC 5.99% 07-Aug-2026 | Fixed Income | 0.68% |
13. AT&T Inc 2.55% 01-Sep-2033 | Fixed Income | 0.67% |
14. Apple Inc 1.20% 08-Dec-2027 | Fixed Income | 0.66% |
15. Wells Fargo & Co 5.57% 25-Jul-2028 | Fixed Income | 0.65% |
Top holdings
|
Sector | (%) |
---|---|---|
1. United States Treasury 3.88% 15-Aug-2034 | Fixed Income | 4.17% |
2. United States Treasury 4.38% 15-May-2034 | Fixed Income | 3.12% |
3. United States Treasury 4.13% 31-Jul-2031 | Fixed Income | 2.82% |
4. Canada Government 3.00% 01-Jun-2034 | Fixed Income | 2.70% |
5. United States Treasury 4.63% 15-May-2054 | Fixed Income | 1.23% |
6. United States Treasury 3.50% 30-Sep-2029 | Fixed Income | 1.15% |
7. Canada Government 1.50% 01-Jun-2031 | Fixed Income | 0.87% |
8. BANK OF AMERICA CORP 5.29% 25-Apr-2038 | Fixed Income | 0.74% |
9. Apache Corp 4.25% 15-Jul-2043 | Fixed Income | 0.72% |
10. AerCap Ireland Capital DAC 3.30% 30-Oct-2031 | Fixed Income | 0.70% |
11. Lloyds Banking Group PLC 5.99% 07-Aug-2026 | Fixed Income | 0.68% |
12. AT&T Inc 2.55% 01-Sep-2033 | Fixed Income | 0.67% |
13. Apple Inc 1.20% 08-Dec-2027 | Fixed Income | 0.66% |
14. Wells Fargo & Co 5.57% 25-Jul-2028 | Fixed Income | 0.65% |
15. Wells Fargo & Co 5.56% 25-Jul-2033 | Fixed Income | 0.64% |
John Shaw
Leanne Ongaro
|
Note: This page is not complete without disclaimers on the next page.
1 The risk level of a fund has been determined in accordance with a standardized risk classification methodology in National Instrument 81-102, that is based on the fund’s historical volatility as measured by the 10-year standard deviation of the fund’s returns. Where a fund has offered securities to the public for less than 10 years, the standardized methodology requires that the standard deviation of a reference mutual fund or index that reasonably approximates the fund’s standard deviation be used to determine the fund’s risk rating. Please note that historical performance may not be indicative of future returns and a fund’s historical volatility may not be indicative of future volatility.
2 Commissions, management fees and expenses all may be associated with an investment in exchange-traded funds (ETFs). You will usually pay brokerage fees to your dealer if you purchase or sell units of an ETF on recognized Canadian exchanges. If the units are purchased or sold on these Canadian exchanges, investors may pay more than the current net asset value when buying units of the ETF and may receive less than the current net asset value when selling them. Please read the prospectus before investing. Important information about an exchange-traded fund is contained in its prospectus. The indicated rates of return are the historical annual compounded total returns net of fees and expenses payable by the fund (except for figures of one year or less, which are simple total returns) including changes in security value and reinvestment of all dividends/distributions and do not take into account sales, redemption, distribution or optional charges or income taxes payable by any securityholder that would have reduced returns. ETFs are not guaranteed; their values change frequently, and past performance may not be repeated.
3 Please refer to the fund’s simplified prospectus for distribution information.
4 Portfolio allocations will fluctuate over the life of the ETF as the portfolio holdings and market value of each security changes. The portfolio manager(s) may change the portfolio allocations in some or all of the sectors.
The contents are not to be used or construed as investment advice or as an endorsement or recommendation of any entity of security discussed.
Certain statements contained in this communication are based in whole or in part on information provided by third parties and CI has taken reasonable steps to ensure their accuracy.
The rates of return are used only to illustrate the effects of the compound growth rate and are not intended to reflect future values or returns on investment in an investment fund.
The “Growth of $10,000 invested” chart shows the final value of a hypothetical $10,000 investment in securities in this class/series of the fund as at the end of the investment period indicated and is not intended to reflect future values or returns on investment in such securities.
Management Expense Ratio (“MER”) represents the trailing 12-month management expense ratio, which reflects the cost of running the fund, inclusive of applicable taxes including HST, GST and QST (excluding commissions and other portfolio transaction costs) as a percentage of daily average net asset value the period, including the fund’s proportionate share of any underlying fund(s) expenses, if applicable. The MER is reported in each fund’s Management Report of Fund Performance (“MRFP”). MRFPs can be found within the Documents tab on ci.com.
The CI Exchange-Traded Funds (ETFs) are managed by CI Global Asset Management, a subsidiary of CI Financial Corp. (TSX: CIX). CI Global Asset Management is a registered business name of CI Investments Inc.
© CI Investments Inc. 2024. All rights reserved.