For those who:
This fund invests primarily in a diversified portfolio of income-generating, U.S. dollar-denominated assets domiciled in the Unites States.
2017-05-01
Diversified Income
Monthly
$500 initial/$25 additional
CI Prestige Pricing fee reductions apply to management fees and start at $100,000.
| Investment amount | Net Management Fee |
|---|---|
| $100,000 - $500,000 | 0.750% |
| $500,000 - $1,000,000 | 0.640% |
| $1,000,000 - $2,500,000 | 0.575% |
| $2,500,000 - $5,000,000 | 0.530% |
| $5,000,000 and above | 0.410% |
Please refer to Simplified Prospectus Part A for more details on CI Prestige Pricing