For those who:
This fund invests in an actively managed portfolio of primarily Canadian stocks. The fund may invest a maximum of 30% of its assets (book value) in foreign securities.
2015-12-21
Canadian Dividend
Monthly
$100,000 initial/$5,000 additional
CI Prestige Pricing fee reductions apply to management fees and start at $100,000.
| Investment amount | Net Management Fee |
|---|---|
| $100,000 - $250,000 | 0.950% |
| $250,000 - $500,000 | 0.925% |
| $500,000 - $1,000,000 | 0.825% |
| $1,000,000 - $2,500,000 | 0.700% |
| $2,500,000 - $5,000,000 | 0.650% |
| $5,000,000 and above | 0.575% |
Please refer to Simplified Prospectus Part A for more details on CI Prestige Pricing