For those who:
This fund invests primarily in equity and equity-related securities listed on the major U.S. stock exchanges.
2005-11-07
U.S. Equity
Quarterly
$500 initial/$25 additional
CI Prestige Pricing fee reductions apply to management fees and start at $100,000.
| Investment amount | Net Management Fee |
|---|---|
| $100,000 - $500,000 | 1.925% |
| $500,000 - $1,000,000 | 1.890% |
| $1,000,000 - $2,500,000 | 1.790% |
| $2,500,000 - $5,000,000 | 1.710% |
| $5,000,000 and above | 1.590% |
Please refer to Simplified Prospectus Part A for more details on CI Prestige Pricing