For those who:
This fund invests primarily in a diversified portfolio of income-generating, U.S. dollar-denominated assets domiciled in the Unites States.
2015-08-04
Diversified Income
Monthly
$500 initial/$25 additional
CI Prestige Pricing fee reductions apply to management fees and start at $100,000.
Investment amount | Net Management Fee |
---|---|
$100,000 - $500,000 | 1.250% |
$500,000 - $1,000,000 | 1.140% |
$1,000,000 - $2,500,000 | 1.075% |
$2,500,000 - $5,000,000 | 1.030% |
$5,000,000 and above | 0.910% |
Please refer to Simplified Prospectus Part A for more details on CI Prestige Pricing