For those who:
This fund invests 60% of its assets in mutual funds that invest primarily in income securities and 40% of its assets in mutual funds that invest primarily in equity securities.
2006-11-22
Asset Allocation
Quarterly
$500 initial/$25 additional
CI Prestige Pricing fee reductions apply to management fees and start at $100,000.
| Investment amount | Net Management Fee |
|---|---|
| $100,000 - $500,000 | 1.850% |
| $500,000 - $1,000,000 | 1.790% |
| $1,000,000 - $2,500,000 | 1.710% |
| $2,500,000 - $5,000,000 | 1.630% |
| $5,000,000 and above | 1.510% |
Please refer to Simplified Prospectus Part A for more details on CI Prestige Pricing