Total net assets ($CAD):
$83.63 million

Asset allocation

Geographic allocation

Sector allocation

The top 1 holdings make up 99.49% of the Fund.
Underlying fund allocations Sector allocation (%)
CI Canadian Bond Fund Series I Fixed Income 99.49%
Top holdings Sector allocation (%)
Canada Government 3.50% 01-Sep-2029 Fixed Income 1.96%
Canada Housing Trust No 1 3.60% 15-Sep-2035 Fixed Income 1.69%
Canada Housing Trust No 1 3.80% 15-Sep-2036 Fixed Income 1.54%
Ontario Province 3.75% 02-Jun-2032 Fixed Income 1.41%
Ontario Province 4.65% 02-Jun-2041 Fixed Income 1.38%
Ontario Province 4.60% 02-Jun-2039 Fixed Income 1.21%
Ontario Province 3.65% 02-Jun-2033 Fixed Income 1.13%
Canada Government 1.50% 01-Dec-2031 Fixed Income 1.08%
Canada Housing Trust No 1 1.10% 15-Mar-2031 Fixed Income 1.05%
Canada Government 1.25% 01-Jun-2030 Fixed Income 1.04%
Canada Government 2.75% 01-Sep-2027 Fixed Income 1.02%
Quebec Province 3.25% 01-Sep-2032 Fixed Income 1.00%
Canada Government 3.25% 01-Sep-2028 Fixed Income 0.97%
CANADIAN GOVERNMENT BOND 3.25% 01-Jun-2036 Fixed Income 0.96%
Canada Government 3.50% 01-Dec-2045 Fixed Income 0.88%