For those who:
This fund invests in units of CI Global Bond Fund.
2002-08-28
Global Fixed Income
Quarterly
$500 initial/$25 additional
CI Prestige Pricing fee reductions apply to management fees and start at $100,000.
| Investment amount | Net Management Fee |
|---|---|
| $100,000 - $500,000 | 1.150% |
| $500,000 - $1,000,000 | 1.040% |
| $1,000,000 - $2,500,000 | 0.965% |
| $2,500,000 - $5,000,000 | 0.920% |
| $5,000,000 and above | 0.850% |
Please refer to Simplified Prospectus Part A for more details on CI Prestige Pricing