For those who:
This fund invests primarily in equity and equity-related securities of companies located in emerging markets and emerging industries of any market.
1991-09-10
Emerging Market
Annually
$500 initial/$25 additional
CI Prestige Pricing fee reductions apply to management fees and start at $100,000.
Investment amount | Net Management Fee |
---|---|
$100,000 - $500,000 | 1.875% |
$500,000 - $1,000,000 | 1.840% |
$1,000,000 - $2,500,000 | 1.780% |
$2,500,000 - $5,000,000 | 1.700% |
$5,000,000 and above | 1.580% |
Please refer to Simplified Prospectus Part A for more details on CI Prestige Pricing