For those who:
The fund invests in high-yield corporate bonds and other income-producing securities throughout the world.
2013-07-30
High Yield Bond
Monthly
$500 initial/$25 additional
CI Prestige Pricing fee reductions apply to management fees and start at $100,000.
| Investment amount | Net Management Fee |
|---|---|
| $100,000 - $500,000 | 0.600% |
| $500,000 - $1,000,000 | 0.600% |
| $1,000,000 - $2,500,000 | 0.475% |
| $2,500,000 - $5,000,000 | 0.420% |
| $5,000,000 and above | 0.350% |
Please refer to Simplified Prospectus Part A for more details on CI Prestige Pricing