For those who:
This fund invests in a portfolio of fixed income and high-yielding equity securities throughout the world.
2014-12-05
Diversified Income
Monthly
$100,000 initial/$5,000 additional
CI Prestige Pricing fee reductions apply to management fees and start at $100,000.
| Investment amount | Net Management Fee |
|---|---|
| $100,000 - $250,000 | 0.850% |
| $250,000 - $500,000 | 0.800% |
| $500,000 - $1,000,000 | 0.700% |
| $1,000,000 - $2,500,000 | 0.600% |
| $2,500,000 - $5,000,000 | 0.550% |
| $5,000,000 and above | 0.475% |
Please refer to Simplified Prospectus Part A for more details on CI Prestige Pricing