Distribution history

Payable date From income From capital Total
2023-12-22 0.3275 0.0000 0.3275
2022-12-16 0.2305 0.0000 0.2305
2022-04-08 0.0332 0.0000 0.0332
2021-12-17 0.1884 0.8182 1.0066
2020-12-18 0.2387 0.0000 0.2387
2019-12-13 0.0146 0.0000 0.0146
2019-11-22 0.2965 0.0000 0.2965
2018-12-14 0.1346 0.5014 0.6360
2017-12-15 0.1125 1.1037 1.2162
2016-12-16 0.2590 0.0000 0.2590
2015-12-18 0.1197 0.6781 0.7978
2014-12-19 0.1652 0.7920 0.9572

Tax-factor breakdown

Total Cash Reinvested Eligible dividends Non eligible dividends Other income Capital Gains Return of capital Foreign Income Foreign tax paid
2023 0.3275 0.3275 - 0.2581 - 0.0694 - - - -
2022 0.2636 0.2636 - 0.2363 - 0.0273 - - - -
2021 1.0066 1.0066 - 0.1884 - - 0.8182 - - -
2020 0.2387 0.2387 - 0.2387 - - - - - -
2019 0.3110 0.3110 - 0.2592 - 0.0519 - - - -
2018 0.6360 0.6360 - 0.1229 - 0.0117 0.5014 - - -
2017 1.2162 1.2162 - 0.1105 - 0.0019 1.1037 - - -
2016 0.2590 0.2590 - 0.2590 - - - - - -
2015 0.7978 0.7978 - 0.1102 - 0.0095 0.6781 - - -
2014 0.9572 0.9572 - 0.1160 - 0.0492 0.7920 - - -
2013 0.5180 0.5180 - 0.1340 - - 0.3840 - - -
2012 0.5630 0.5630 - 0.1994 - 0.0856 0.2780 - - -
2011 0.4930 0.4930 - 0.1095 - 0.0115 0.3720 - - -
2010 0.4620 0.4620 - 0.1172 - 0.0048 0.3400 - - -
2009 0.4080 0.4080 - 0.1341 - 0.0676 - 0.2063 - -
2008 0.4690 0.4690 - 0.1147 - 0.1503 - 0.2040 - -
2007 1.2230 1.2230 - 0.0793 - 0.0887 1.0550 - - -
2006 1.3640 1.3640 - 0.0963 0.0037 0.0390 1.2250 - - -

(1) Future distribution dates may be amended at any time. (2) Reinvested distributions are not paid in cash but instead remain invested in the Fund. To recognize that these distributions have been allocated to investors for tax purposes the amounts of these distributions should be added to the adjusted cost base of the units held. (3) The characterization of distributions for tax purposes (such as dividends/other income/capital gains etc.) will not be known for certain until after the Fund's tax year end. Therefore investors will be informed of the characterization of the amounts distributed for tax purposes only for the entire year and not with each distribution. For tax purposes these amounts will be reported by brokers on official tax statements.