For those who:
This fund invests primarily in gold and equity securities that provide exposure to gold. The fund may also invest in silver, platinum and palladium.
2011-07-27
Sector Equity
Quarterly
$100,000 initial/$5,000 additional
CI Prestige Pricing fee reductions apply to management fees and start at $100,000.
| Investment amount | Net Management Fee |
|---|---|
| $100,000 - $250,000 | 0.875% |
| $250,000 - $500,000 | 0.850% |
| $500,000 - $1,000,000 | 0.800% |
| $1,000,000 - $2,500,000 | 0.700% |
| $2,500,000 - $5,000,000 | 0.650% |
| $5,000,000 and above | 0.575% |
Please refer to Simplified Prospectus Part A for more details on CI Prestige Pricing