| Average Coupon % * | 3.03 |
|---|---|
| Average Duration (ex-CDX) | 6.59 |
| Cash and Equivalents % | 2.81 |
| Current Yield %* | 3.12 |
| Years to Maturity | 9.01 |
| Yield to Maturity % | 3.38 |
*Corporate and Government bonds only.
| AAA | 92.95 |
|---|---|
| AA | 0.00 |
| A | 0.87 |
| BBB | 4.51 |
| BB | 1.44 |
| B | 0.00 |
| CCC | 0.00 |
| D | 0.00 |
| NR | 0.22 |
*Corporate and Government bonds only.