| Average Coupon % | 3.39 |
|---|---|
| Average Duration (ex-CDX) | 6.82 |
| Current Yield % | 3.55 |
| Yield to Worst %† | 3.71 |
| Years to Maturity | 9.29 |
| Issuer Federal % | 32.86 |
| Issuer Government Related % | 42.82 |
| Issuer Corporate % | 24.32 |
| Average price | 97.60 |
†This is a portfolio characteristic, not a measure of the fund’s past performance or investor returns.
| AAA | 44.54 |
|---|---|
| AA | 29.28 |
| A | 15.21 |
| BBB | 11.03 |
| Average Credit Rating | AA |