| Average Coupon % * | 6.00 |
|---|---|
| Average Duration (ex-CDX) | 2.99 |
| Cash and Equivalents % | 2.53 |
| Current Yield %* | 6.02 |
| Years to Maturity | 7.96 |
| Yield to Maturity % | 5.36 |
*Corporate and Government bonds only.
| AAA | 8.46 |
|---|---|
| AA | -0.05 |
| A | -1.22 |
| BBB | 25.69 |
| BB | 35.83 |
| B | 27.50 |
| CCC | 1.68 |
| D | 0.00 |
| NR | 1.66 |
*Corporate and Government bonds only.