Total net assets ($CAD):
$191.63 million

Asset allocation

Geographic allocation

Sector allocation

The top 15 holdings make up 49.25% of the Fund.
Underlying fund allocations Sector allocation (%)
CI Emerging Markets Bond Fund Series I Mutual Fund 10.02%
United States Treasury 3.63% 31-May-2028 Fixed Income 4.64%
Canada Government 3.00% 01-Jun-2034 Fixed Income 3.49%
Spain Government 3.25% 30-Apr-2034 Fixed Income 3.34%
Germany Government 2.10% 12-Apr-2029 Fixed Income 3.26%
France Government 0.00% 25-Nov-2030 Fixed Income 2.76%
United States Treasury 4.13% 31-Oct-2026 Fixed Income 2.61%
Japan Government 0.10% 20-Dec-2030 Fixed Income 2.56%
United States Treasury 0.13% 15-Jul-2031 Fixed Income 2.54%
Germany Government 2.20% 15-Feb-2034 Fixed Income 2.47%
Australia Government 3.00% 21-Nov-2033 Fixed Income 2.36%
Spain Government 3.50% 31-May-2029 Fixed Income 2.36%
Germany Government 2.60% 15-Aug-2034 Fixed Income 2.31%
Canada Government 3.25% 01-Nov-2026 Fixed Income 2.30%
Japan Government 0.10% 20-Mar-2031 Fixed Income 2.23%
Top holdings Sector allocation (%)
United States Treasury 3.63% 31-May-2028 Fixed Income 4.64%
Canada Government 3.00% 01-Jun-2034 Fixed Income 3.49%
Spain Government 3.25% 30-Apr-2034 Fixed Income 3.34%
Germany Government 2.10% 12-Apr-2029 Fixed Income 3.26%
France Government 0.00% 25-Nov-2030 Fixed Income 2.76%
United States Treasury 4.13% 31-Oct-2026 Fixed Income 2.61%
Japan Government 0.10% 20-Dec-2030 Fixed Income 2.56%
United States Treasury 0.13% 15-Jul-2031 Fixed Income 2.54%
Germany Government 2.20% 15-Feb-2034 Fixed Income 2.47%
Australia Government 3.00% 21-Nov-2033 Fixed Income 2.36%
Spain Government 3.50% 31-May-2029 Fixed Income 2.36%
Germany Government 2.60% 15-Aug-2034 Fixed Income 2.31%
Canada Government 3.25% 01-Nov-2026 Fixed Income 2.30%
Japan Government 0.10% 20-Mar-2031 Fixed Income 2.23%
United States Treasury 2.25% 15-Feb-2052 Fixed Income 1.89%