For those who:
This fund invests primarily in a diversified portfolio of corporate bonds rated BBB- and above by a recognized bond rating agency, issued anywhere in the world.
2020-03-09
Global Fixed Income
Monthly
$500 initial/$25 additional
CI Prestige Pricing fee reductions apply to management fees and start at $100,000.
Investment amount | Net Management Fee |
---|---|
$100,000 - $500,000 | 0.700% |
$500,000 - $1,000,000 | 0.640% |
$1,000,000 - $2,500,000 | 0.475% |
$2,500,000 - $5,000,000 | 0.430% |
$5,000,000 and above | 0.360% |
Please refer to Simplified Prospectus Part A for more details on CI Prestige Pricing