Payable date | From income | From capital | Total |
---|---|---|---|
2023-12-22 | 0.0914 | 0.8638 | 0.9552 |
2023-09-22 | 0.0494 | 0.0000 | 0.0494 |
2023-06-23 | 0.0382 | 0.0000 | 0.0382 |
2022-12-16 | 0.1014 | 0.0000 | 0.1014 |
2021-12-17 | 0.2138 | 0.7365 | 0.9503 |
2021-09-24 | 0.0304 | 0.0000 | 0.0304 |
2020-12-18 | 0.0629 | 0.4811 | 0.5440 |
2020-09-25 | 0.0020 | 0.0000 | 0.0020 |
2020-06-26 | 0.0051 | 0.0000 | 0.0051 |
Total | Cash | Reinvested | Eligible dividends | Non eligible dividends | Other income | Capital Gains | Return of capital | Foreign Income | Foreign tax paid | |
---|---|---|---|---|---|---|---|---|---|---|
2023 | 1.0428 | 1.0428 | - | - | - | 0.1789 | 0.8638 | - | - | - |
2022 | 0.1014 | 0.1014 | - | - | - | 0.1014 | - | - | - | - |
2021 | 0.9807 | 0.9807 | - | - | - | 0.2442 | 0.7365 | - | - | - |
2020 | 0.5511 | 0.5511 | - | 0.0151 | - | 0.0549 | 0.4811 | - | - | - |
(1) Future distribution dates may be amended at any time. (2) Reinvested distributions are not paid in cash but instead remain invested in the Fund. To recognize that these distributions have been allocated to investors for tax purposes the amounts of these distributions should be added to the adjusted cost base of the units held. (3) The characterization of distributions for tax purposes (such as dividends/other income/capital gains etc.) will not be known for certain until after the Fund's tax year end. Therefore investors will be informed of the characterization of the amounts distributed for tax purposes only for the entire year and not with each distribution. For tax purposes these amounts will be reported by brokers on official tax statements.