Payable date | From income | From capital | Total |
---|---|---|---|
2024-10-25 | 0.0480 | 0.0199 | 0.0679 |
2024-09-27 | 0.0000 | 0.0679 | 0.0679 |
2024-08-23 | 0.0000 | 0.0679 | 0.0679 |
2024-07-26 | 0.0000 | 0.0679 | 0.0679 |
2024-06-21 | 0.0000 | 0.0679 | 0.0679 |
2024-05-24 | 0.0000 | 0.0679 | 0.0679 |
2024-04-26 | 0.0000 | 0.0679 | 0.0679 |
2024-03-22 | 0.0000 | 0.0679 | 0.0679 |
2024-02-23 | 0.0000 | 0.0679 | 0.0679 |
2024-01-26 | 0.0000 | 0.0679 | 0.0679 |
2023-12-22 | 0.0000 | 0.0679 | 0.0679 |
2023-11-24 | 0.0000 | 0.0679 | 0.0679 |
Total | Cash | Reinvested | Eligible dividends | Non eligible dividends | Other income | Capital Gains | Return of capital | Foreign Income | Foreign tax paid | |
---|---|---|---|---|---|---|---|---|---|---|
2023 | 0.8148 | 0.8148 | - | - | - | - | - | 0.8148 | - | - |
2022 | 0.8148 | 0.8148 | - | - | - | - | 0.0108 | 0.8040 | - | - |
2021 | 1.5740 | 1.5740 | - | - | - | - | 1.5740 | - | - | - |
2020 | 0.8148 | 0.8148 | - | - | - | - | 0.1892 | 0.6256 | - | - |
2019 | 0.7470 | 0.7470 | - | - | - | - | - | 0.7470 | - | - |
(1) Future distribution dates may be amended at any time. (2) Reinvested distributions are not paid in cash but instead remain invested in the Fund. To recognize that these distributions have been allocated to investors for tax purposes the amounts of these distributions should be added to the adjusted cost base of the units held. (3) The characterization of distributions for tax purposes (such as dividends/other income/capital gains etc.) will not be known for certain until after the Fund's tax year end. Therefore investors will be informed of the characterization of the amounts distributed for tax purposes only for the entire year and not with each distribution. For tax purposes these amounts will be reported by brokers on official tax statements.