For those who:
The fund aims to provide investors with stable income and long-term capital appreciation by investing in a diversified portfolio consisting primarily of U.S. equity and fixed-income securities.
2019-01-30
Global Equity Balanced
Monthly
$100,000 initial/$5,000 additional
CI Prestige Pricing fee reductions apply to management fees and start at $100,000.
| Investment amount | Net Management Fee |
|---|---|
| $100,000 - $250,000 | 1.775% |
| $250,000 - $500,000 | 1.725% |
| $500,000 - $1,000,000 | 1.675% |
| $1,000,000 - $2,500,000 | 1.600% |
| $2,500,000 - $5,000,000 | 1.575% |
| $5,000,000 and above | 1.525% |
Please refer to Simplified Prospectus Part A for more details on CI Prestige Pricing