Total net assets ($CAD):
$15.88 million

Asset allocation

Geographic allocation

Sector allocation

The top 15 holdings make up 16.78% of the Fund.
Underlying fund allocations Sector allocation (%)
iShares JPMorgan USD EM Bond ETF (EMB) Exchange Traded Fund 1.62%
Canada Government 3.50% 01-Sep-2029 Fixed Income 1.47%
Canada Housing Trust No 1 3.80% 15-Sep-2036 Fixed Income 1.41%
Ontario Province 4.60% 02-Jun-2039 Fixed Income 1.40%
Ontario Province 4.65% 02-Jun-2041 Fixed Income 1.18%
Quebec Province 3.25% 01-Sep-2032 Fixed Income 1.13%
Quebec Province 4.25% 01-Dec-2043 Fixed Income 1.05%
Canada Government 1.25% 01-Jun-2030 Fixed Income 1.03%
British Columbia Province 4.15% 18-Jun-2034 Fixed Income 1.01%
Alberta Province 2.95% 01-Jun-2052 Fixed Income 0.95%
Canada Housing Trust No 1 3.20% 15-Jun-2031 Fixed Income 0.95%
Ontario Province 3.75% 02-Jun-2032 Fixed Income 0.93%
Canada Government 3.25% 01-Jun-2035 Fixed Income 0.89%
407 International Inc 3.60% 21-May-2047 Fixed Income 0.88%
Canada Government 2.75% 01-Mar-2030 Fixed Income 0.88%
Top holdings Sector allocation (%)
Canada Government 3.50% 01-Sep-2029 Fixed Income 1.47%
Canada Housing Trust No 1 3.80% 15-Sep-2036 Fixed Income 1.41%
Ontario Province 4.60% 02-Jun-2039 Fixed Income 1.40%
Ontario Province 4.65% 02-Jun-2041 Fixed Income 1.18%
Quebec Province 3.25% 01-Sep-2032 Fixed Income 1.13%
Quebec Province 4.25% 01-Dec-2043 Fixed Income 1.05%
Canada Government 1.25% 01-Jun-2030 Fixed Income 1.03%
British Columbia Province 4.15% 18-Jun-2034 Fixed Income 1.01%
Alberta Province 2.95% 01-Jun-2052 Fixed Income 0.95%
Canada Housing Trust No 1 3.20% 15-Jun-2031 Fixed Income 0.95%
Ontario Province 3.75% 02-Jun-2032 Fixed Income 0.93%
Canada Government 3.25% 01-Jun-2035 Fixed Income 0.89%
407 International Inc 3.60% 21-May-2047 Fixed Income 0.88%
Canada Government 2.75% 01-Mar-2030 Fixed Income 0.88%
Quebec Province 4.45% 01-Sep-2034 Fixed Income 0.87%