Total net assets ($CAD):
$14.98 million

Asset allocation

Geographic allocation

Sector allocation

The top 15 holdings make up 20.25% of the Fund.
Underlying fund allocations Sector allocation (%)
Canada Government 3.00% 01-Jun-2034 Fixed Income 2.05%
Canada Government 3.50% 01-Dec-2057 Fixed Income 1.90%
iShares JPMorgan USD EM Bond ETF (EMB) Exchange Traded Fund 1.67%
Canada Government 3.50% 01-Sep-2029 Fixed Income 1.56%
Ontario Province 4.60% 02-Jun-2039 Fixed Income 1.48%
Canada Government 2.25% 01-Jun-2029 Fixed Income 1.42%
Canada Housing Trust No 1 3.65% 15-Jun-2033 Fixed Income 1.28%
Canada Government 3.25% 01-Dec-2035 Fixed Income 1.21%
Ontario Province 4.65% 02-Jun-2041 Fixed Income 1.21%
Quebec Province 3.25% 01-Sep-2032 Fixed Income 1.19%
Ontario Province 4.15% 02-Jun-2034 Fixed Income 1.15%
Quebec Province 4.25% 01-Dec-2043 Fixed Income 1.08%
British Columbia Province 4.15% 18-Jun-2034 Fixed Income 1.06%
Canada Housing Trust No 1 3.20% 15-Jun-2031 Fixed Income 1.00%
Canada Government 3.50% 01-Mar-2028 Fixed Income 0.99%
Top holdings Sector allocation (%)
Canada Government 3.00% 01-Jun-2034 Fixed Income 2.05%
Canada Government 3.50% 01-Dec-2057 Fixed Income 1.90%
Canada Government 3.50% 01-Sep-2029 Fixed Income 1.56%
Ontario Province 4.60% 02-Jun-2039 Fixed Income 1.48%
Canada Government 2.25% 01-Jun-2029 Fixed Income 1.42%
Canada Housing Trust No 1 3.65% 15-Jun-2033 Fixed Income 1.28%
Canada Government 3.25% 01-Dec-2035 Fixed Income 1.21%
Ontario Province 4.65% 02-Jun-2041 Fixed Income 1.21%
Quebec Province 3.25% 01-Sep-2032 Fixed Income 1.19%
Ontario Province 4.15% 02-Jun-2034 Fixed Income 1.15%
Quebec Province 4.25% 01-Dec-2043 Fixed Income 1.08%
British Columbia Province 4.15% 18-Jun-2034 Fixed Income 1.06%
Canada Housing Trust No 1 3.20% 15-Jun-2031 Fixed Income 1.00%
Canada Government 3.50% 01-Mar-2028 Fixed Income 0.99%
Canada Government 3.25% 01-Jun-2035 Fixed Income 0.92%