Total net assets ($CAD):
$2.91 billion

Asset allocation

Geographic allocation

Sector allocation

The top 15 holdings make up 29.12% of the Fund.
Top holdings Sector allocation (%)
Canada Housing Trust No 1 3.50% 15-Dec-2034 Fixed Income 3.51%
Canada Government 2.50% 01-Dec-2032 Fixed Income 3.08%
Canada Government 3.50% 01-Dec-2045 Fixed Income 2.29%
Canada Government 1.25% 01-Jun-2030 Fixed Income 2.10%
Canada Government 5.00% 01-Jun-2037 Fixed Income 1.94%
Canada Government 3.00% 01-Jun-2034 Fixed Income 1.93%
Canada Housing Trust No 1 4.25% 15-Dec-2028 Fixed Income 1.92%
Canada Government 1.50% 01-Dec-2031 Fixed Income 1.85%
Canada Government 2.00% 01-Dec-2051 Fixed Income 1.78%
Canada Government 0.50% 01-Sep-2025 Fixed Income 1.77%
Canada Government 3.25% 01-Dec-2033 Fixed Income 1.63%
Ontario Province 4.65% 02-Jun-2041 Fixed Income 1.47%
Canada Government 4.00% 01-Jun-2041 Fixed Income 1.35%
Canada Government 1.75% 01-Dec-2053 Fixed Income 1.30%
Canada Government 1.50% 01-Apr-2025 Cash and Cash Equivalent 1.20%