Total net assets ($CAD):
$81.22 million

Asset allocation

Geographic allocation

Sector allocation

The top 1 holdings make up 99.88% of the Fund.
Underlying fund allocations Sector allocation (%)
CI Canadian Bond Fund Series I Fixed Income 99.88%
Top holdings Sector allocation (%)
Canada Government 3.50% 01-Sep-2029 Fixed Income 2.11%
Canada Housing Trust No 1 3.60% 15-Sep-2035 Fixed Income 1.68%
Ontario Province 3.75% 02-Jun-2032 Fixed Income 1.59%
Canada Housing Trust No 1 3.80% 15-Sep-2036 Fixed Income 1.53%
Canada Government 2.75% 01-Sep-2027 Fixed Income 1.43%
Canada Government 3.25% 01-Sep-2028 Fixed Income 1.40%
Ontario Province 4.65% 02-Jun-2041 Fixed Income 1.37%
Canada Government 4.00% 01-Mar-2029 Fixed Income 1.31%
Ontario Province 3.65% 02-Jun-2033 Fixed Income 1.22%
Canada Government 1.50% 01-Jun-2031 Fixed Income 1.08%
Canada Housing Trust No 1 1.10% 15-Mar-2031 Fixed Income 1.06%
Canada Housing Trust No 1 2.85% 15-Dec-2030 Fixed Income 1.06%
Ontario Province 4.60% 02-Jun-2039 Fixed Income 1.06%
Quebec Province 3.25% 01-Sep-2032 Fixed Income 1.00%
British Columbia Province 4.15% 18-Jun-2034 Fixed Income 0.86%