For those who:
This fund invests primarily in fixed income securities of Canadian governments and companies. It is currently expected that investments in foreign securities will generally be no more than 49% of the fund's assets.
2015-08-04
Canadian Fixed Income
Monthly
$100,000 initial/$5,000 additional
CI Prestige Pricing fee reductions apply to management fees and start at $100,000.
Investment amount | Net Management Fee |
---|---|
$100,000 - $250,000 | 1.050% |
$250,000 - $500,000 | 1.025% |
$500,000 - $1,000,000 | 0.975% |
$1,000,000 - $2,500,000 | 0.925% |
$2,500,000 - $5,000,000 | 0.875% |
$5,000,000 and above | 0.850% |
Please refer to Simplified Prospectus Part A for more details on CI Prestige Pricing