Total net assets ($CAD):
$0.00 

Asset allocation

Geographic allocation

Sector allocation

The top 15 holdings make up 40.33% of the Fund.
Top holdings Sector allocation (%)
Canada Government 2.50% 01-Dec-2032 Fixed Income 9.05%
Canada Government 1.75% 01-Dec-2053 Fixed Income 5.86%
Canada Government 3.25% 01-Dec-2033 Fixed Income 4.82%
Canada Government 2.75% 01-Jun-2033 Fixed Income 2.96%
Canada Government 2.00% 01-Jun-2032 Fixed Income 2.96%
Canada Government 2.00% 01-Dec-2051 Fixed Income 2.61%
Ontario Province 3.65% 02-Jun-2033 Fixed Income 2.11%
CAN 10YR BOND FUT 19-Jun-2024 Fixed Income 1.91%
Ontario Province 3.75% 02-Dec-2053 Fixed Income 1.68%
Canada Government 4.50% 01-Nov-2025 Fixed Income 1.52%
Canada Government 0.50% 01-Dec-2030 Fixed Income 1.23%
Manitoba Province 4.25% 05-Mar-2039 Fixed Income 0.93%
Toronto-Dominion Bank 4.86% 04-Mar-2026 Fixed Income 0.92%
Air Lease Corp 5.40% 14-Apr-2024 Cash and Cash Equivalent 0.91%
Rogers Communications Inc 3.65% 31-Jan-2027 Fixed Income 0.86%