For those who:
This fund invests primarily in a diversified portfolio of corporate bonds rated BBB- and above by a recognized bond rating agency, issued anywhere in the world.
2014-12-24
Global Fixed Income
Monthly
$500 initial/$25 additional
CI Prestige Pricing fee reductions apply to management fees and start at $100,000.
Investment amount | Net Management Fee |
---|---|
$100,000 - $500,000 | 1.200% |
$500,000 - $1,000,000 | 1.140% |
$1,000,000 - $2,500,000 | 0.975% |
$2,500,000 - $5,000,000 | 0.930% |
$5,000,000 and above | 0.860% |
Please refer to Simplified Prospectus Part A for more details on CI Prestige Pricing