Total net assets ($CAD):
$16.50 million

Asset allocation

Geographic allocation

Sector allocation

The top 15 holdings make up 28.98% of the Fund.
Underlying fund allocations Sector allocation (%)
Canada Housing Trust No 1 4.25% 15-Mar-2034 Fixed Income 3.45%
Canada Government 2.50% 01-Dec-2032 Fixed Income 2.86%
Canada Government 1.50% 01-Dec-2031 Fixed Income 2.44%
Canada Government 3.50% 01-Dec-2045 Fixed Income 2.35%
Canada Government 5.00% 01-Jun-2037 Fixed Income 2.15%
Ontario Province 3.65% 02-Jun-2033 Fixed Income 1.86%
Canada Housing Trust No 1 4.25% 15-Dec-2028 Fixed Income 1.84%
Canada Government 2.00% 01-Dec-2051 Fixed Income 1.79%
Canada Government 1.25% 01-Jun-2030 Fixed Income 1.78%
Canada Government 1.50% 01-Apr-2025 Cash and Cash Equivalent 1.56%
Canada Government 3.25% 01-Dec-2033 Fixed Income 1.49%
Canada Government 4.00% 01-Jun-2041 Fixed Income 1.43%
iShares JPMorgan USD EM Bond ETF (EMB) Exchange Traded Fund 1.39%
Ontario Province 4.65% 02-Jun-2041 Fixed Income 1.30%
Canada Government 2.00% 01-Jun-2032 Fixed Income 1.29%
Top holdings Sector allocation (%)
Canada Housing Trust No 1 4.25% 15-Mar-2034 Fixed Income 3.45%
Canada Government 2.50% 01-Dec-2032 Fixed Income 2.86%
Canada Government 1.50% 01-Dec-2031 Fixed Income 2.44%
Canada Government 3.50% 01-Dec-2045 Fixed Income 2.35%
Canada Government 5.00% 01-Jun-2037 Fixed Income 2.15%
Ontario Province 3.65% 02-Jun-2033 Fixed Income 1.86%
Canada Housing Trust No 1 4.25% 15-Dec-2028 Fixed Income 1.84%
Canada Government 2.00% 01-Dec-2051 Fixed Income 1.79%
Canada Government 1.25% 01-Jun-2030 Fixed Income 1.78%
Canada Government 1.50% 01-Apr-2025 Cash and Cash Equivalent 1.56%
Canada Government 3.25% 01-Dec-2033 Fixed Income 1.49%
Canada Government 4.00% 01-Jun-2041 Fixed Income 1.43%
Ontario Province 4.65% 02-Jun-2041 Fixed Income 1.30%
Canada Government 2.00% 01-Jun-2032 Fixed Income 1.29%
Ontario Province 3.75% 02-Jun-2032 Fixed Income 1.27%